Valid Extend: | 2000mm | Tank Diameter: | 2000mm |
---|---|---|---|
Type: | Fix On Ground | Elevate Speed: | 1 M/min |
Certification: | CE | Export To: | Germany |
High Light: | Column And Boom Welding Manipulators,column boom welding machine |
Automatic welding manipulator / Column and Boom For Tank Vessel Pipe
We have an ideal small Column and Booms for mounting of a Submerged Arc Welding head or MIG welding head when doing pipework. The welding head of larger units is in an ideal position when welding vessels and boilers. We have sizes from min 1.0 x 1.0 to max 6 x 6 as standard product, and sizes up to 10 x 10 can be designed depend on customer's requirments.
We have taken into consideration, in developing the different groups, the very exacting requirements under which a Manipulator might have to operate. This applies particularly to boom deflection when at it's highest and most extended position; bearing in mind the heavy weight is sometimes carried on the boom. We design automatic welding heads to be mounted on a robust vibrationless structure, and the welding head is mounted on a Column and Boom Manipulator it can be readily provide the required welding position and moved along the weld preparation at the required welding speed.
Model | HC1515 | HC2020 | HC4040 | HC5050 | ||
Transverse stroke (mm) | 1500 | 2000 | 4000 | 5000 | ||
Elevate stroke (mm) | 1500 | 2000 | 4000 | 5000 | ||
Column rotate range | +/-180° By manual | +/-180° | +/-180° | |||
Boom elevate speed | 400mm/min | 1000mm/min | 1000mm/min | |||
Boom transverse speed | 120-1200mm/min | 120-1200mm/min | 120-1200mm/min | 120-1200mm/min | ||
Criss-Cross slide stroke | 100*100mm by manual | 100X100 | 100X100 | |||
Max load at end | 50kg | 200kg | 200kg | |||
Base ravel speed | Movable | By manual | 200-2000mm/min | 200-2000mm/min | ||
Fixed | 0 | |||||
Rail distance | Movable | 800mm | 800mm | 1560mm | 1730mm | |
Fixed | 0 | |||||
Min height of the boom | Movable | 515mm | 468mm | 780mm | 800mm | |
Fixed | 475mm | 448mm | 670mm | 710mm | ||
Overall height | Movable | 2310mm | 3140mm | 5940mm | 6960mm | |
Fixed | 2270mm | 3120mm | 5830mm | 6870mm |
Application:
- This welding manipulator can be used together with welding rotator, welding positioner to get successful automtaic tank longitudinal and circle seam welding.
- According to the requirement, welding seam tracing and monitoring, welding flux recovery and feeding system can be equipped with the machine, to achieve more effective and faster welding.
- We have various structures like fix with rotation, motorized rotation, manual rotation, motorized travel type.
- Full or Semi Automatic welding systems come in many shapes and sizes and can be used for a variety of applications from welding pipe to ship building.