Rotary Capacity: | 40 Ton | Loading Capaicty: | 40+ Ton |
---|---|---|---|
Workpiece Dia. Range: | 700-4300mm | Speed Range: | 100-1000mm/min |
Power: | 3kW | Control Cable: | 15m |
High Light: | tank turning rolls,pipe welding rotator |
High Quality Conventional Welding Rotator to Rotate Wind Tower, Tank Body, 40 Ton
An apparatus and method suitable for supporting a cylindrical component. The apparatus includes a pedestal having an upper surface with a semispherical concave shape, and a carriage supported on the upper surface of the pedestal. The carriage has a lower surface and an oppositely-disposed upper surface with elements for contacting and rotatably supporting the cylindrical component. The lower surface of the carriage engages the upper surface of the pedestal and has a semispherical convex shape complementary to the semispherical concave shape of the upper surface of the pedestal. The apparatus further includes a reservoir at and recessed in the upper surface of the pedestal, and a feature for delivering a lubricant to the lubricant reservoir. The lower surface of the carriage and the upper surface of the pedestal define an enclosure around the reservoir.
Model |
Max loading (Kg) |
Wheel dia. & width(mm) |
Applied job dia (mm) |
Speed | Motor power(kw) | |
Rubber or PU | Metal | |||||
GZ-5 | 5000 | Φ250*100 | 2*Φ244*20 | Φ250-2300 | Variable | 0.75 |
GZ-10 | 10000 | Φ300*120 | 2*Φ290*25 | Φ320-2800 | Variable | 1.1 |
GZ-20 | 20000 | Φ350*120 | 2*Φ340*30 | Φ500-3500 | Variable | 1.5 |
GZ-30 | 30000 | Φ350*120 | 2*Φ340*30 | Φ600-4000 | Variable | 3 |
GZ-40 | 40000 | Φ400*120 | 2*Φ390*40 | Φ600-4200 | Variable | 3 |
GZ-50 | 50000 | Φ400*120 | 2*Φ390*40 | Φ700-4500 | Variable | 4 |
GZ-60 | 60000 | Φ450*120 | 2*Φ440*50 | Φ750-4800 | Variable | 4 |
GZ-70 | 70000 | Φ450*120 | 2*Φ440*50 | Φ800-4900 | Variable | 4 |
GZ-80 | 80000 | Φ500*120 | 2*Φ490*60 | Φ850-5000 | Variable | 4 |
GZ-90 | 90000 | Φ500*120 | 2*Φ490*60 | Φ900-5200 | Variable | 5.5 |
Parameters:
- Turning Capacity: 40T
- Roller Diameter : Φ400mm
- Roller width: 200 mm
- Roller surface speed range: 100-1000mm / min
- Loaded Vessel/Tank diameter range: Φ700-4300mm
- Drive unit: AC frequency conversion motor and qualified gearbox.
- Wheel center adjustment (for both drive unit and Idler unit): Self Align Type.
- Remote control: Remote control pendent with 12mtrs long Cable
- Rotational speeds (variable speed AC drive): Step-less variable speeds are to be adjusted from min 100mm/min to max 1000mm/min by a potentiometer on the remote control through inverter.
- Rollers: Metallic Ring + Rubber
- Motor power: 3kW
Applications:
- Pressure vessels
- Pipe manufacturing industries
- Wind Tower fabrication
- Chemical & fuel storage tank fabrication
- Water Tanks
Phenomenon | Probable reason | Solution |
Power indication lamp is not light | No input at machine power | Input power |
No output at transformer | Repair or replace | |
Indication lamp is broken | Replace | |
No indication of digit display | No input at machine power | Input power |
+5V power supply is damaged | Repair or replace | |
Digit display is damaged | Replace | |
No motion of motor | No power into inverter | Cut off the power and input again after two minutes |
Press-button switch is damaged | Repair or replace | |
There is voltage output of inverter or not | Fasten the screw and check the motor if it is short of phase or not | |
Motor working speed is abnormal | Reduce the loading, check if it is short of phase or not | |
Rotate at one speed or none rotation | Check, replace the speed potentiometer | |
Inverter is damaged | Contact us |
We are a professional high tech company engaged in designing and manufacturing automatic welding equipments,welding robot system and CNC plasma/laser cutting machines.