Rotary Capacity: | 40 Ton | Load Capacity: | 40+ Ton |
---|---|---|---|
Workpiece Dia. Range: | 600-4200mm | Wheel Material: | Steel Rings+rubber Core |
Speed Range: | 100-1000mm/min | Power: | 2x1.5kW |
Remote Cable: | 15m | Wireless Remote: | Avalable |
High Light: | pipe rotators for welding,pipe turning rolls |
CE Tank Turning Rolls to Support Pipes, Tubes, Cylinders, Tanks Welding Rotation
Since the beginning, welding is a process that depends on the welder skills. This relation is so direct that the classification, according to the application methods, is based on the degree of control of the activities related to welding that depends on the human interference. These application methods are classified as manual, semi-automatic, mechanized, automatic, robotic and with adaptive control, according to American Welding Society (AWS). This classification can be better understood when an agent is established to execute the normal activities involved to realize arc welding (Cary, 1994). The manual welding is defined, according to the American Welding Society (AWS, 2001) as “welding where the torch or the electrode holder are carried or manipulated by human hands”. In other words when the tasks, related with the execution and continuous control of the welding, are made by the hands of the human and are under responsibility of him.
Semi-automatic welding is defined as “manual welding with equipment that automatically control one or more welding conditions”. The welder manipulates the torch while the wire/electrode is automatically fed by the machine. Mechanized welding is defined as “welding with equipment that requires manual adjustments in response to visual observation during welding, with the torch or electrode holder carried by a mechanical system”. The welder participation in this process consist in adjusting the parameters as he observe the operation.
By using our tank turning rolls, semi-automatic welding can be performed easily and welder is less need skills.
Model |
Max loading (Kg) |
Applied job dia (mm) |
Wheel dia. & width(mm) | Motor power(kw) | Wheel linear speed | |
Rubber or PU | Metal | |||||
GK-10 | 10000 | Φ320-2800 | Φ300*120 | 2*Φ290*25 | 2×0.55 | 100-1000 |
GK-20 | 20000 | Φ500-3500 | Φ350*120 | 2*Φ340*35 | 2×1.1 | 100-1000 |
GK-40 | 40000 | Φ600-4200 | Φ400*120 | 2*Φ390*45 | 2×1.5 | 100-1000 |
GK-50 | 50000 | Φ650-4500 | Φ400*120 | 2*Φ390*45 | 2x2.2 | 100-1000 |
GK-70 | 70000 | Φ800-4900 | Φ450*120 | 2*Φ440*60 | 2x3 | 100-1000 |
GK-80 | 80000 | Φ850-5000 | Φ500*120 | 2*Φ490*70 | 2×3 | 100-1000 |
GK-90 | 90000 | Φ900-5200 | Φ500*120 | 2*Φ490*70 | 2x4 | 100-1000 |
GK-100 | 100000 | Φ1000-5500 | Φ500*120 | 2*Φ490*100 | 2×4 | 100-1000 |
GK-250 | 250000 | Φ1200-7000 | Φ700*290 | 2×5.5 | 100-1000 | |
GK-650 | 650000 | Φ1400-8500 | Φ900*400 | 2×11 | 100-1000 |
The heavy duty gearbox is cycloid-pin structure, which provide an effective
and stable transmission.