|
Product Details:
|
| Load Capacity: | 50 Tons | Eccentricity: | ≤100 Mm |
|---|---|---|---|
| Center Of Gravity Offset: | ≤1000 Mm | Applicable Diameter: | 500–2500 Mm |
| Rotation Speed: | 0.01–0.5 Rpm (±1%) | Tilt Speed: | 0–0.5 Rpm (±1%) |
| Tilt Range: | -95° ~ +95° | Tilt Accuracy (Mechanical): | ±0.1° |
| Rotation Resolution (Electrical): | 1°/7850 | Reverse Backlash: | ≤0.1° |
| Rotational Conductivity: | 3000A @ 100% Duty Cycle | Faceplate Runout: | ≤0.2 Mm |
| Drive System: | Dual Servo (for Both Rotation & Tilt) | Mounting: | Ground Or Steel Base Mounted |
| Integrated PLC Control: | With HMI, Interlocks, Feedback, Alarm & Dual-mode | Communication: | Sync With POLYSOUDE; Supports Both Local/linked Mode |
| Highlight: | High Efficiency TIG Welding System,Integrated Automation Equipment TIG Welding System,TIG Welding System |
||
High-Efficiency TIG Welding System with Integrated Automation Equipment
The TIG welding system is designed to support fully automated overlay welding processes using POLYSOUDE equipment. It includes:
4 sets of 2000×3700 precision welding column & boom manipulators
1 set of 50-ton dual-drive welding positioner
1 set of heavy-duty workpiece fixture system
This equipment ensures high precision, excellent rigidity, and long-term reliability for critical components such as nuclear pump housings, operating in harsh environments (coastal, high humidity, continuous-duty production lines).
Contact Person: Mr. Colin Ma
Tel: 86-13771166431
Fax: 86-510-83550373